قیمتیں
Your website is built for you and runs on Office while it’s free. Pick a plan when you’re ready, or stay on Free. Paying removes every Clickpad mark.
پہلے 14 دنFree, on Office
اس کے بعدFree: your site stays up with the badge
کسی بھی دنپلان چنیں، سب کچھ آپ کا

پلان
امریکی یا کینیڈین ڈالر میں۔ سالانہ ادائیگی پر آپ 12 نہیں، 10 مہینوں کے پیسے دیتے ہیں۔
Get found and never miss a customer.
$49USD$490USD$69CAD$690CADہر مہینےہر سال
ماہانہ بلسالانہ بل: 12 مہینوں کے لیے 10 مہینوں کی قیمت
مفت شروع کریںTurn requests into paid work.
$149USD$1,490USD$209CAD$2,090CADہر مہینےہر سال
ماہانہ بلسالانہ بل: 12 مہینوں کے لیے 10 مہینوں کی قیمت
Try free for 14 daysEverything in Site, plus:
Run several crews from one office.
$299USD$2,990USD$419CAD$4,190CADہر مہینےہر سال
ماہانہ بلسالانہ بل: 12 مہینوں کے لیے 10 مہینوں کی قیمت
مفت شروع کریںEverything in Office, plus:
We set it up and run it with you.
from$599USD$5,990USD$849CAD$8,490CADہر مہینےہر سال
Plus $499 USD$499 USD$699 CAD$699 CAD once, to set it up
ہم سے بات کریںEverything in Crew, plus:
Free Your site stays up with the Clickpad badge. Pick a plan any time.
موازنہ
What each plan includes every month. Customers, portal users and site visitors are never seats.
| پلان | Free | Site | Office | Crew | Managed |
|---|---|---|---|---|---|
| Each month | |||||
| Click requests a month | Click is on every paid plan | 150 | 500 | 1,000 | 1,500 |
| Front-desk minutes a month | takes a message | 60 | 200 | 400 | 600 |
| Website chats a month | rests | 100 | 400 | 800 | 1,500 |
| Texts a month | replies only | 300 | 800 | 1,500 | 2,500 |
| Picture credits a month | library only | 5 | 15 | 30 | 60 |
| Your team and your website | |||||
| Office seats | 1 | 1 | 5 | Unlimited | Unlimited |
| Crew seats | — | 3 | Unlimited | Unlimited | Unlimited |
| Pages | as built | 10 | 100 | 100 | 100 |
| Site languages | 1 | 2 | 13 | 13 | 13 |
| Custom fields | 3 | 10 | Unlimited | Unlimited | Unlimited |
| Pipelines | 1 | 1 | 3 | Unlimited | Unlimited |
| What’s included | |||||
| آپ کی ویب سائٹ، Clickpad کے نشانات کے بغیر | — | ||||
| سرچ میں نظر آتی ہے | — | ||||
| آپ کا اپنا ڈومین | — | ||||
| ویب سائٹ اسسٹنٹ | — | ||||
| Every request in full | — | ||||
| کلائنٹ پورٹل | |||||
| Click آپ کے کلائنٹ اور فروخت سنبھالتا ہے | — | ||||
| Clients pay deposits by card | — | ||||
| Picture credits every month | — | ||||
| ای سائن کے ساتھ کنٹریکٹ | — | — | |||
| Instant prices on your site | — | — | |||
| Recurring plans and memberships | — | — | |||
| Calls handed to a person | — | — | |||
| Your own sections, forms and analytics | — | — | |||
| Named versions of your website | — | — | |||
| Your own code on your website | — | — | — | ||
| Preview links for clients | — | — | — | ||
| Help | help in Click | Click + email, next business day | a person by text, same day | priority, support sessions on request | a named Clickpad person, monthly review, set-up done for you |
ادائیگیاں
On every plan, what your clients pay is yours.
| ادائیگیاں | Clickpad’s fee |
|---|---|
| Card and bank payments through Clickpad, on every plan | کوئی فیس نہیں |
| e-Transfer، چیک یا نقد | کوئی فیس نہیں |
Stripe کی اپنی پروسیسنگ فیس Stripe ہی لیتا ہے، آپ کے اپنے Stripe اکاؤنٹ سے۔ وہ Stripe کی ہے، اور ہم اس پر کچھ نہیں بڑھاتے۔
Top-ups
Top up from the app, or turn on auto top-up and it adds the same packs for you, up to a monthly limit you set.
| Top-up | Price |
|---|---|
| 100 more Click requests | US$15CA$21 |
| 100 more front-desk minutes | US$25CA$35 |
| 100 more website chats | US$10CA$14 |
| 500 more texts | US$15CA$21 |
| 10 picture credits | US$9CA$12 |
| 50 picture credits | US$29CA$39 |
| 200 picture credits | US$79CA$105 |
| An extra office seat, a month | US$15CA$21 |
Run out with auto top-up off and nothing is cut off: the website assistant rests and its form keeps working, the front desk takes messages, and your replies to customers still send. Prices are before tax.









Text me شروع and I'll get your business online.
پہلے سے Clickpad پر ہیں؟ سائن اِن with your cell number.